NON-PROFIT RENTAL FEES
Rental Space | Hourly | 4 Hour Block | 8 Hour Block | Deposit |
---|---|---|---|---|
Gymnasium | 25 | 50 | 125 | 200 |
Conference Room | 12 | 25 | 50 | 100 |
Kitchen | 12 | 25 | 50 | 100 |
Kitchen w/conference room | 15 | 50 | 75 | 100 |
Computer Room | 12 | 25 | 50 | 100 |
Additional Spaces (halls, storage. etc) | 12 | 25 | 50 | 100 |
Standard Rental Fees
Rental Space | Hourly | 4 Hour Block | 8 Hour Block | Deposit |
---|---|---|---|---|
Gymnasium | 50 | 125 | 250 | 200 |
Conference Room | 25 | 50 | 100 | 100 |
Kitchen | 25 | 50 | 75 | 100 |
Kitchen w/Conf. Rm | 35 | 75 | 100 | 100 |
Computer Room | 25 | 50 | 75 | 100 |
Addional Spaces (halls, storage. etc) | 25 | 50 | 75 | 100 |
Please Complete Rental Form Below
Due to COV-19 Restrictions please call to confirm availability