NON-PROFIT RENTAL FEES
Rental Space | Hourly | 4 Hour Block | 8 Hour Block | Deposit |
---|---|---|---|---|
Gymnasium | $25 | $50 | $125 | $200 |
Conference Room | $12 | $25 | $50 | $100 |
Kitchen | $12 | $25 | $50 | $100 |
Kitchen w/conference room | $15 | $50 | $75 | $100 |
Computer Room | $12 | $25 | $50 | $100 |
Additional Spaces (halls, storage. etc) | $12 | $25 | $50 | $100 |
Standard Rental Fees
Rental Space | Hourly | 4 Hour Block | 8 Hour Block | Deposit |
---|---|---|---|---|
Gymnasium | $50 | $125 | $250 | $200 |
Conference Room | $25 | $50 | $100 | $100 |
Kitchen | $25 | $50 | $75 | $100 |
Kitchen w/Conf. Rm | $35 | $75 | $100 | $100 |
Computer Room | $25 | $50 | $75 | $100 |
Addional Spaces (halls, storage. etc) | $25 | $50 | $75 | $100 |
BC Softball Fields | $100.00 / day | $200.00 |
EMAIL US TO ASK QUESTIONS (CLICK HERE)
OR
- CALL 719.662.1235 (Monday - Thursdays 8am-530pm) and speak to the BCCC Rental Coordinator (Cheri Montoya)
- Due to COV-19 Restrictions please call to confirm availability and room capacity
- Once your reservation request is received Cheri will call back to confirm the dates, times, and other details.
- Deposits and payments must be made to " Bent County Community Center"
- Please include set up and break down times in your rental request.
- Please read the BCCC policy handbook below if you have any general questions.
- No Alcohol/ No weapons/ No Drugs allowed on the BCCC property.
- Special Hours requests: If you desire rental hours outside the current posted hours of operation (8a-8pm) we will attempt to meet your need. There will be a $25.00 per hour fee for staffing, in addition to the rental fee. (staffing availability must be confirmed) .